
RÍO55, in addition to being a highly visible representative scheme incorporating the best quality materials and finishes, offers modern, efficient and environmentally friendly solutions for the needs of potential tenants. To this end, all floors have different modular floor layouts.
RÍO55 is an excellent business environment where the space can be divided in both vertical and horizontal cores into up to four independent corporate headquarters. All this thanks to spacious, open-plan floors with maximum usable floor space.
North building
A | B | A+B | |
---|---|---|---|
LOCAL | 345,85 m2 | 607,56 m2 | 953,41 m2 |
P1 | 893,54 m2 | 1021,36 m2 | 1914,90 m2 |
P2 | 893,57 m2 | 1021,17 m2 | 1914,54 m2 |
P3 | 893,57 m2 | 1021,17 m2 | 1914,54 m2 |
P4 | 893,57 m2 | 1021,17 m2 | 1914,54 m2 |
P5 | 893,57 m2 | 1021,17 m2 | 1914,54 m2 |
P6 | 893,57 m2 | 1021,17 m2 | 1914,54 m2 |
P7 | 1021,17 m2 | 1021,17 m2 | |
TOTAL | 5704,24 m2 | 7965,42 m2 | 13617,66 m2 |
PARKING | 200 plazas |
South building
C | D | C+D | |
---|---|---|---|
LOCAL | 399,91 m2 | 607,97 m2 | 1007,88 m2 |
P1 | 881,59 m2 | 1035,65 m2 | 1917,24 m2 |
P2 | 881,43 m2 | 1035,41 m2 | 1916,84 m2 |
P3 | 881,43 m2 | 1035,41 m2 | 1916,84 m2 |
P4 | 881,43 m2 | 1035,41 m2 | 1916,84 m2 |
P5 | 881,43 m2 | 1035,41 m2 | 1916,84 m2 |
P6 | 881,43 m2 | 1035,41 m2 | 1916,84 m2 |
P7 | 1243,57 m2 | 1243,57 m2 | |
TOTAL | 5688,65 m2 | 8064,24 m2 | 13752,89 m2 |
PARKING | 198 plazas |

Technical features
URBAN BUSINES PARK
Inside the M-30 ring road
Two office buildings
13.717 sqm y 13.674 sqm (2.412 sqm of commercial areas)
8.648 sqm of green space
AVAILABLE FROM
September 2019